National League East
National League Central
National League West
| Arizona Diamondbacks | Chase Field |
| Colorado Rockies | Coors Field |
| Los Angeles Dodgers | Dodger Stadium |
 | San Diego Padres | PETCO Park |
 | San Francisco Giants | AT&T Park |
American League East
 | Baltimore Orioles | Oriole Park at Camden Yards |
 | Boston Red Sox | Fenway Park |
 | New York Yankees | Yankee Stadium |
| Tampa Bay Rays | Tropicana Field |
 | Toronto Blue Jays | Rogers Centre |
American League Central
| Chicago White Sox | U.S. Cellular Field |
 | Cleveland Indians | Progressive Field |
| Detroit Tigers | Comerica Park |
| Kansas City Royals | Kauffman Stadium |
| Minnesota Twins | Target Field |
American League West
| Houston Astros | Minute Maid Park |
| Los Angeles Angels of Anaheim | Angel Stadium |
 | Oakland Athletics | Oakland Coliseum |
| Seattle Mariners | Safeco Field |
| Texas Rangers | Rangers Ballpark |
|
Old Ballparks
 | Baltimore Orioles | Memorial Stadium (1954-1991) |
 | Cincinnati Reds | Riverfront Stadium (1970-2002) |
 | New York Mets | Shea Stadium (1964-2008) |
 | New York Yankees | Yankee Stadium (1923-2008) |
 | Philadelphia Phillies | Veterans Stadium (1971-2003) |
 | Washington Nationals | RFK Stadium (1962-1971, 2005-2007) |
|
Summary
| National League East: | 3 |
| National League Central: | 3 |
| National League West: | 2 |
| American League East: | 4 |
| American League Central: | 1 |
| American League West: | 1 |
| Total Current Ballparks: | 14 |
| | |
| Old Ballparks: | 6 |
| Total Current + Old Ballparks: | 20 |
|
|